
Company Type:Buyer Update Time:2025-03-24 Peru, All year 2017 Buyer Transaction record 2 item

HScode 1

Times 2

Amount 7457.25

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171011 | File NO. | 20556971677 |
Importer | PROJECT MECHANICS METAL S A C ![]() |
||
Importer code | 158087 | Import tariffs | 436.86 |
Importer address | - | ||
Importer block | - | ||
Importer city | - | Importer's state | - |
Supplier | MEDIADORES INTERNACIONALES ROCHESTER SA DE CV ![]() |
||
Loading port | MEXICO CITY | ||
Origin | mexico | Loading country | MEXICO |
HScode | 9026101900 | Import tariffs | 436.86 |
HScode description | Demas Instrumentos Y Aparatos Para La Medida O Control Del Caudal O Del Nivel De Los Liquidos, Electricos O Electronicos, Excepto Medidores De Carburante Para Vehiculos Del Capitulo 87 E Indicadores De Nivel | ||
Product description | -Translation | ||
Quantity | 2 | Gross weight | 26.115 |
Weight | 24.809 | Weight unit | UNIDAD |
Total price(USD) | 2503.13 | CIF price (USD) | 2730.345 |
Unit price USD (quantity) | 1251.565 | Unit price USD (weight) | 100.896 |
Freight | 177.152 | Insurance | 50.063 |
Commercial quantity | 2 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | COPA-COMPAYIA PANAMEYA |
Agency | PARTNER LOGISTIC MGL S.A.C. | ||
Bank | 011 |
-
1HS Code
-
2Times
-
7457.25Amount
-
1Partner
Origin charts
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171011 | 9026101900 | ![]() |
Mexico | MEXICO CITY | - | |
20171011 | 9026101900 | ![]() |
Mexico | MEXICO CITY | - |